Results of January 19, 2004 Iowa Democratic Caucuses--By County

CD County Precincts Attendance Clark Dean Edwar Gepha Kerry Kucin Lieber Sharp Uncom Other TOTALS
5 ADAIR 9 351 0 5 26 3 16 0 0 0 0 0 50
5 ADAMS 7 177 1 6 21 6 15 1 0 0 0 0 50
4 ALLAMAKEE 22 402 0 17 18 5 40 0 0 0 0 0 80
2 APPANOOSE 13 577 0 11 25 1 13 0 0 0 0 0 50
5 AUDUBON 6 241 0 2 18 4 19 0 0 0 2 0 45
3 BENTON 19 857 0 15 24 14 37 0 0 0 0 0 90
1 BLACK HAWK 63 4,670 0 83 107 58 163 9 0 0 0 0 420
4 BOONE 16 1,240 0 22 58 2 58 0 0 0 0 0 140
1 BREMER 16 1,008 0 13 33 13 41 0 0 0 0 0 100
1 BUCHANAN 15 908 0 16 35 11 37 0 0 0 0 1 100
5 BUENA VISTA 18 589 0 31 28 7 34 0 0 0 0 0 100
1 BUTLER 12 390 0 14 36 13 37 0 0 0 0 0 100
4 CALHOUN 14 306 0 13 40 7 39 0 0 0 0 1 100
5 CARROLL 15 649 0 28 51 8 63 0 0 0 0 0 150
5 CASS 17 385 0 5 17 8 19 0 0 0 0 1 50
2 CEDAR 13 766 0 16 17 7 24 4 0 0 0 2 70
4 CERRO GORDO 28 1,586 0 53 79 30 88 0 0 0 0 0 250
5 CHEROKEE 11 295 0 14 12 17 25 0 0 0 0 2 70
4 CHICKASAW 17 504 0 17 28 11 43 0 0 0 0 1 100
5 CLARKE 7 360 0 12 33 10 24 0 0 0 1 0 80
5 CLAY 21 590 0 22 42 6 28 1 0 0 0 1 100
1 CLAYTON 25 663 2 20 37 9 50 0 0 0 0 2 120
1 CLINTON 30 1,450 0 45 26 14 90 0 0 0 0 0 175
5 CRAWFORD 16 388 1 8 29 16 30 1 0 0 0 0 85
4 DALLAS 27 2,111 0 11 78 5 53 1 0 0 0 2 150
2 DAVIS 8 330 0 6 60 25 34 0 0 0 0 0 125
5 DECATUR 13 437 0 19 41 11 23 0 0 0 1 0 95
1 DELAWARE 16 517 0 8 45 6 39 1 0 0 1 0 100
2 DES MOINES 19 1,879 0 30 60 42 66 2 0 0 0 0 200
5 DICKINSON 15 477 0 16 14 5 21 4 0 0 0 0 60
1 DUBUQUE 39 3,804 4 43 65 53 132 2 0 0 0 1 300
4 EMMET 11 230 0 15 18 3 14 0 0 0 0 0 50
1 FAYETTE 28 730 1 20 64 13 74 0 0 0 0 3 175
4 FLOYD 13 525 0 12 27 16 30 0 0 0 0 0 85
4 FRANKLIN 18 352 0 11 38 8 28 0 0 0 0 0 85
5 FREMONT 12 156 0 17 17 9 17 0 0 0 0 0 60
4 GREENE 14 473 0 11 33 5 30 0 0 0 0 1 80
3 GRUNDY 7 298 0 11 27 2 40 0 0 0 0 0 80
5 GUTHRIE 18 394 0 6 35 1 16 0 0 0 1 1 60
4 HAMILTON 13 634 0 13 45 4 38 0 0 0 0 0 100
4 HANCOCK 10 254 0 12 23 5 10 0 0 0 0 0 50
4 HARDIN 12 739 0 22 49 10 44 0 0 0 0 0 125
5 HARRISON 13 414 0 13 15 10 37 0 0 0 0 0 75
2 HENRY 18 605 0 29 51 7 41 2 0 0 0 0 130
4 HOWARD 17 330 0 14 20 10 30 0 0 0 1 0 75
4 HUMBOLDT 11 265 0 7 39 9 35 0 0 0 0 0 90
5 IDA 8 224 0 7 12 0 11 0 0 0 0 0 30
3 IOWA 11 592 0 15 23 9 28 0 0 0 0 0 75
1 JACKSON 16 776 0 14 14 16 28 1 0 0 0 2 75
3 JASPER 21 1,868 0 10 103 58 79 0 0 0 0 0 250
2 JEFFERSON 12 924 0 17 8 3 11 16 0 0 0 0 55
2 JOHNSON 57 11,169 3 86 79 4 106 22 0 0 0 0 300
1 JONES 17 617 0 24 44 14 33 0 0 0 0 0 115
3 KEOKUK 16 344 0 11 14 6 33 0 0 0 0 1 65
4 KOSSUTH 22 714 0 13 49 7 29 0 0 0 0 2 100
2 LEE 23 1,263 0 40 47 40 32 1 0 0 0 0 160
2 LINN 86 8,892 0 109 190 52 240 6 0 0 0 3 600
2 LOUISA 10 371 0 12 15 13 10 0 0 0 0 0 50
3 LUCAS 8 302 0 10 23 15 22 0 0 0 0 0 70
5 LYON 8 158 0 13 12 3 2 0 0 0 0 0 30
4 MADISON 10 681 0 9 43 9 24 0 0 0 0 0 85
3 MAHASKA 17 648 0 12 50 8 40 0 0 0 0 0 110
3 MARION 21 1,120 0 28 108 50 104 3 0 0 4 3 300
4 MARSHALL 19 1,855 0 22 81 52 94 0 0 0 0 1 250
5 MILLS 11 333 0 11 7 10 20 1 0 0 0 1 50
4 MITCHELL 14 278 0 17 25 11 25 0 0 0 1 1 80
5 MONONA 16 345 0 16 17 8 34 2 0 0 1 2 80
3 MONROE 10 303 0 1 29 15 18 0 0 0 2 0 65
5 MONTGOMERY 13 211 0 20 7 19 31 0 0 0 1 0 78
2 MUSCATINE 27 1,411 0 55 35 21 87 0 0 0 1 1 200
5 O'BRIEN 9 281 0 16 14 9 16 0 0 0 0 0 55
5 OSCEOLA 9 103 0 9 22 9 10 0 0 0 0 0 50
5 PAGE 12 306 0 16 19 8 31 1 0 0 0 0 75
4 PALO ALTO 18 424 0 35 43 3 65 0 0 0 0 4 150
5 PLYMOUTH 13 552 0 12 20 7 26 0 0 0 0 0 65
4 POCAHONTAS 11 244 0 9 17 5 9 0 0 0 0 0 40
3 POLK 183 22,092 0 170 475 105 425 18 0 0 1 6 1,200
5 POTTAWATTAMIE 46 2,331 0 95 65 73 208 2 0 0 0 7 450
3 POWESHIEK 21 1,396 0 26 39 11 62 11 0 0 0 1 150
5 RINGGOLD 8 210 0 20 33 9 18 0 0 0 0 0 80
5 SAC 9 268 1 26 29 6 37 1 0 0 0 0 100
1 SCOTT 63 5,620 0 77 67 38 165 0 0 0 1 2 350
5 SHELBY 16 289 0 9 26 8 54 0 0 0 0 3 100
5 SIOUX 21 398 0 23 24 3 22 0 0 0 0 2 74
4 STORY 43 5,875 0 76 127 4 138 12 0 0 2 1 360
3 TAMA 16 632 0 14 31 12 28 0 0 0 0 0 85
5 TAYLOR 9 149 0 5 15 3 15 1 0 0 0 1 40
5 UNION 9 464 0 11 35 11 23 0 0 0 0 0 80
2 VAN BUREN 9 194 0 9 10 3 8 0 0 0 0 0 30
2 WAPELLO 24 1,615 0 21 114 64 101 0 0 0 0 0 300
4 WARREN 25 2,453 0 24 88 26 82 0 0 0 0 0 220
2 WASHINGTON 13 701 0 7 20 1 20 2 0 0 0 0 50
2 WAYNE 10 228 0 12 40 6 17 0 0 0 0 0 75
4 WEBSTER 33 1,555 0 43 83 30 84 0 0 0 0 0 240
4 WINNEBAGO 16 323 0 18 33 15 34 0 0 0 0 0 100
4 WINNESHIEK 27 1,034 2 33 25 6 74 10 0 0 0 0 150
5 WOODBURY 44 3,255 0 102 81 27 149 1 0 0 0 0 360
4 WORTH 9 248 0 10 28 10 24 0 0 0 3 0 75
4 WRIGHT 12 386 0 8 31 13 31 0 0 0 0 2 85
  TOTALS 1,993 124,331 15 2,342 4,393 1,507 5,002 139 0 0 24 65 13,487

Last Updated on 3/3/04
By Eric M. Appleman