Arkansas Votes for President by County
November 2, 2004 General Election
  Badnarik/
Campagna
Bush/
Cheney
Cobb/
LaMarche
Kerry/
Edwards
Nader/
Camejo

Peroutka/
Baldwin
Arkansas County 9 3,789 4 3,110 31 3
Ashley County 6 4,567 9 3,881 38 11
Baxter County 60 11,128 21 7,129 155 37
Benton County 168 46,571 80 20,756 395 151
Boone County 45 9,793 71 4,640 117 111
Bradley County 4 2,011 3 2,206 21 4
Calhoun County 5 1,340 1 939 10 4
Carroll County 22 6,184 20 4,161 76 18
Chicot County 4 1,725 7 2,993 23 5
Clark County 10 4,144 13 4,990 46 8
Clay County 3 2,759 8 3,264 45 17
Cleburne County 16 7,107 13 4,517 79 29
Cleveland County 4 2,009 3 1,450 22 8
Columbia County 9 5,729 17 4,108 39 7
Conway County 11 4,009 18 3,982 56 8
Craighead County 92 15,818 24 13,665 179 23
Crawford County 43 13,391 21 6,764 143 39
Crittenden County 13 6,930 14 8,277 53 13
Cross County 10 3,864 17 3,135 33 15
Dallas County 1 1,700 2 1,671 13 1
Desha County 6 1,729 19 2,851 25 17
Drew County 4 3,262 4 2,952 23 4
Faulkner County 212 21,514 50 14,538 231 141
Franklin County 14 4,181 11 3,008 62 13
Fulton County 9 2,522 7 2,370 36 11
Garland County 85 21,734 38 18,040 196 61
Grant County 3 4,205 9 2,524 25 4
Greene County 26 7,237 30 6,564 88 10
Hempstead County 3 3,580 9 3,817 28 15
Hot Spring County 22 5,960 20 5,901 136 26
Howard County 4 2,736 11 2,166 22 4
Independence County 19 7,430 15 5,443 72 32
Izard County 16 2,833 10 2,586 35 13
Jackson County 12 2,624 11 3,515 49 8
Jefferson County 137 10,218 50 19,675 328 85
Johnson County 11 4,311 18 3,622 69 13
Lafayette County 4 1,604 0 1,567 15 1
Lawrence County 23 2,951 18 3,544 59 20
Lee County 10 1,492 8 2,548 16 6
Lincoln County 2 1,921 5 2,149 25 7
Little River County 8 2,575 4 2,677 29 1
Logan County 12 5,076 20 3,361 67 15
Lonoke County 28 14,398 29 7,454 98 23
Madison County 12 3,873 8 2,421 42 28
Marion County 10 4,127 12 2,602 92 24
Miller County 9 8,448 13 6,139 58 11
Mississippi County 208 6,121 49 7,593 55 127
Monroe County 10 1,586 4 2,049 16 2
Montgomery County 9 2,367 6 1,524 37 15
Nevada County 1 1,752 5 1,694 15 10
Newton County 12 2,779 11 1,506 51 19
Ouachita County 13 5,345 15 5,188 48 41
Perry County 10 2,435 15 1,921 44 6
Phillips County 9 3,161 17 5,642 30 9
Pike County 7 2,013 3 1,310 26 8
Poinsett County 12 3,555 14 4,069 68 5
Polk County 28 5,192 11 2,473 73 22
Pope County 48 13,614 17 7,100 90 33
Prairie County 3 2,030 7 1,562 16 6
Pulaski County 240 67,903 178 84,532 637 130
Randolph County 19 3,158 17 3,412 35 26
Saline County 53 24,864 47 14,153 231 28
Scott County 7 2,514 6 1,473 32 6
Searcy County 11 2,565 15 1,370 15 16
Sebastian County 99 27,303 46 16,479 217 67
Sevier County 7 2,516 9 2,035 31 3
Sharp County 11 4,097 20 3,265 64 13
St. Francis County 5 3,815 8 5,684 65 11
Stone County 11 3,188 14 2,255 60 21
Union County 31 10,502 22 7,071 62 144
Van Buren County 11 3,988 12 3,310 36 17
Washington County 176 35,726 86 27,597 389 129
White County 51 17,001 28 9,129 171 45
Woodruff County 4 1,021 9 1,972 16 4
Yell County 10 3,678 2 2,913 41 15
Totals
2,352

572,898 1,488 469,953 6,171 2,083